[Techtalk] perl help

Maria McKinley maria at shadlen.org
Wed Oct 15 15:12:20 UTC 2008


Emma Rath wrote:
> Hi,
> 
> I recently joined this email group, because I am trying to use Linux all
> the time as my working computer now instead of Windows, but there are
> still a few things I need that I haven't got to work technically yet on
> Linux.
> 
> I think that if your perl program is executing the entire following
> line :
> 
> if (!defined $FILE) { $FILE='^mail.log$' }  # regex
> 
> then the mail log file it will be trying to read further down will be :
> 
> ^maillog$
> 
> But you said that your mail log file is called :
> 
> mail.log
> 
> So I think that the line should read :
> 
> if (!defined $FILE) { $FILE='mail.log' }  
> 
> I don't think that the regex (regular expression) characters of ^ and $
> have any place there in the assignment line $FILE='mail.log'
> 
> Emma

Thanks Emma, that did the trick. Not sure why the ^ was ever in there...
For anyone who is curious, I printed out my stats below.

cheers,
maria

Email:       79  Autolearn:    38  AvgScore:  11.99  AvgScanTime:  2.25 sec
Spam:        58  Autolearn:    29  AvgScore:  16.91  AvgScanTime:  2.31 sec
Ham:         21  Autolearn:     9  AvgScore:  -1.62  AvgScanTime:  2.09 sec

Time Spent Running SA:         0.05 hours
Time Spent Processing Spam:    0.04 hours
Time Spent Processing Ham:     0.01 hours

TOP SPAM RULES FIRED
----------------------------------------------------------------------
RANK	RULE NAME               	COUNT  %OFMAIL %OFSPAM  %OFHAM
----------------------------------------------------------------------
    1	RCVD_IN_PBL             	   46	 58.23	 79.31	  0.00
    2	URIBL_BLACK             	   44	 55.70	 75.86	  0.00
    3	BAYES_99                	   37	 46.84	 63.79	  0.00
    4	HTML_MESSAGE            	   33	 56.96	 56.90	 57.14
    5	RDNS_NONE               	   27	 34.18	 46.55	  0.00
    6	RCVD_IN_XBL             	   25	 31.65	 43.10	  0.00
    7	RCVD_IN_SORBS_DUL       	   22	 27.85	 37.93	  0.00
    8	URIBL_JP_SURBL          	   21	 26.58	 36.21	  0.00
    9	DOS_OE_TO_MX            	   19	 24.05	 32.76	  0.00
   10	RDNS_DYNAMIC            	   17	 22.78	 29.31	  4.76
   11	URIBL_SC_SURBL          	   17	 21.52	 29.31	  0.00
   12	TVD_RCVD_IP             	   16	 20.25	 27.59	  0.00
   13	URIBL_OB_SURBL          	   16	 20.25	 27.59	  0.00
   14	FH_HELO_EQ_D_D_D_D      	   15	 18.99	 25.86	  0.00
   15	BAYES_50                	   13	 16.46	 22.41	  0.00
   16	URIBL_SBL               	   12	 15.19	 20.69	  0.00
   17	HELO_DYNAMIC_IPADDR2    	   10	 12.66	 17.24	  0.00
   18	HTML_SHORT_LINK_IMG_2   	   10	 12.66	 17.24	  0.00
   19	MIME_HTML_ONLY          	   10	 12.66	 17.24	  0.00
   20	URIBL_WS_SURBL          	    9	 11.39	 15.52	  0.00
----------------------------------------------------------------------

TOP HAM RULES FIRED
----------------------------------------------------------------------
RANK	RULE NAME               	COUNT  %OFMAIL %OFSPAM  %OFHAM
----------------------------------------------------------------------
    1	BAYES_00                	   21	 27.85	  1.72	100.00
    2	HTML_MESSAGE            	   12	 56.96	 56.90	 57.14
    3	AWL                     	   11	 15.19	  1.72	 52.38
    4	DATE_IN_PAST_12_24      	    5	  6.33	  0.00	 23.81
    5	MPART_ALT_DIFF          	    2	  6.33	  5.17	  9.52
    6	HTML_IMAGE_RATIO_02     	    2	 12.66	 13.79	  9.52
    7	HTML_SHORT_LINK_IMG_1   	    2	  2.53	  0.00	  9.52
    8	MSGID_FROM_MTA_HEADER   	    2	  2.53	  0.00	  9.52
    9	RCVD_IN_DNSWL_LOW       	    2	  2.53	  0.00	  9.52
   10	RDNS_DYNAMIC            	    1	 22.78	 29.31	  4.76
   11	MSOE_MID_WRONG_CASE     	    1	  1.27	  0.00	  4.76
   12	EXTRA_MPART_TYPE        	    1	  7.59	  8.62	  4.76
   13	URIBL_GREY              	    1	  1.27	  0.00	  4.76
   14	RCVD_IN_DNSWL_MED       	    1	  1.27	  0.00	  4.76
   15	HTML_IMAGE_ONLY_12      	    1	  3.80	  3.45	  4.76
   16	HTML_IMAGE_ONLY_08      	    1	  1.27	  0.00	  4.76
   17	FORGED_MUA_OUTLOOK      	    1	  1.27	  0.00	  4.76
   18	SUBJ_ALL_CAPS           	    1	  1.27	  0.00	  4.76
   19	SUSPICIOUS_RECIPS       	    1	  1.27	  0.00	  4.76
   20	US_DOLLARS_3            	    1	  1.27	  0.00	  4.76
----------------------------------------------------------------------



More information about the Techtalk mailing list