[Techtalk] traceroute questions

Emma Jane Hogbin emmajane at xtrinsic.com
Mon Feb 16 19:08:47 EST 2004


Hi everyone,

I'm trying to understand if the DNS problem I'm having is my fault or my
ISP's fault.

>From the server, I try to get to three different locations:
emmajane at xtrinsic:~$ traceroute 207.218.245.47
traceroute to 207.218.245.47 (207.218.245.47), 30 hops max, 38 byte packets
 1  ivhou-207-218-245-47.ev1.net (207.218.245.47)  0.554 ms  0.431 ms  0.192 ms

emmajane at xtrinsic:~$ traceroute 66.38.168.249
traceroute to 66.38.168.249 (66.38.168.249), 30 hops max, 38 byte packets
 1  xtrinsic (66.98.212.88)  2996.798 ms !H  2999.631 ms !H  2999.933 ms !H

emmajane at xtrinsic:~$ traceroute samurai.com
traceroute to samurai.com (205.207.28.66), 30 hops max, 38 byte packets
 1  66.98.212.1 (66.98.212.1)  0.262 ms  0.153 ms  0.127 ms
 2  ivhou-207-218-245-3.ev1.net (207.218.245.3)  0.379 ms  0.444 ms  0.567 ms
 3  ge-0-2-0.r00.hstntx01.us.bb.verio.net (129.250.10.69)  0.877 ms  0.838 ms  1.175 ms
 4  p16-1-1-1.r21.dllstx09.us.bb.verio.net (129.250.5.42)  11.612 ms  11.713 ms  11.350 ms
 5  p16-0-3-0.r20.asbnva01.us.bb.verio.net (129.250.5.35)  43.529 ms  43.470 ms  43.546 ms
 6  p16-5-0-0.r01.asbnva01.us.bb.verio.net (129.250.2.61)  45.310 ms  45.130 ms  45.110 ms
 7  equinixexchange.peer1.net (206.223.115.30)  38.810 ms  38.744 ms  38.809 ms
 8  OC48POS5-0.nyc-gsr-b.peer1.net (216.187.123.225)  44.530 ms  44.573 ms  44.583 ms
 9  OC48POS3-0.mtl-core-a.peer1.net (216.187.123.233)  51.999 ms  52.519 ms  52.021 ms
10  OC48POS5-0.mtl-core-b.peer1.net (65.39.166.174)  52.472 ms  52.742 ms  52.421 ms

But from my client's computer, the traceroute fails:
Tracing route to emmajane.net [66.98.212.88] over a maximum of 30 hops:
  1    <1 ms    <1 ms    <1 ms  172.26.1.8
  2     2 ms     2 ms     2 ms  h66-38-168-249.gtcust.grouptelecom.net [66.38.168.249]
  3     4 ms     4 ms     4 ms  h216-183-20-89.gtconnect.net [216.183.20.89]
  4     5 ms     5 ms     6 ms  216.18.63.113
  5    15 ms    15 ms    16 ms  POS4-0.PEERA-CHCGIL.IP.GROUPTELECOM.NET [66.59.191.86]
  6    16 ms    15 ms    16 ms  eqixexchange-chi.algx.net [206.223.119.33]
  7    47 ms    47 ms    47 ms  ord3-core3-pos6-0.atlas.algx.net [165.117.48.85]
  8    17 ms    17 ms    17 ms  ord10-core1-so-7-2-0.atlas.algx.net [165.117.56.14]
  9    43 ms    42 ms    65 ms  dfw10-core1-so-7-1-0-0.atlas.algx.net [165.117.200.49]
 10    47 ms    48 ms    47 ms  iah10-core2-so-2-0-0-0.atlas.algx.net [165.117.200.54]
 11    46 ms    46 ms    47 ms  iah10-edge1-pos7-0.atlas.algx.net [165.117.192.146]
 12    49 ms    49 ms    49 ms  64.245.101.10
 13    49 ms    50 ms    50 ms  ivhou-207-218-245-47.ev1.net [207.218.245.47]
 14     *        *


If I try from my server to get to #12, I fail as well:
emmajane at xtrinsic:~$ traceroute 64.245.101.10
traceroute to 64.245.101.10 (64.245.101.10), 30 hops max, 38 byte packets
 1  66.98.212.1 (66.98.212.1)  0.328 ms  0.165 ms  0.128 ms
 2  ivhou-207-218-245-3.ev1.net (207.218.245.3)  0.301 ms  0.314 ms  0.341 ms
 3  * * *
 4  * * *

So where does the problem lie? My ISP is trying to tell me that I have a firewall
installed on the server. I've done a plain debian install which does NOT include
a firewall. My ISP is refusing to help because I have debian installed. I'm pretty
sure it's not actually my fault though....

Any thoughts would be much appreciated!!

emma

-- 
Emma Jane Hogbin
[[ 416 417 2868 ][ www.xtrinsic.com ]]


More information about the Techtalk mailing list