[Courses] [C] ASCII Character Set

KWMelvin kwmelvin at intrex.net
Fri Oct 11 10:08:48 EST 2002


                   ASCII Character Set
                   ===================
          Escape Sequence
			 +-------------------+
Decimal  Oct   Hex    Char   Character
-------+-----+------+------+------------
   0   | \0  | \x00 |      | nul
	 1   | \1  | \x01 |      | soh (^A)
	 2   | \2  | \x02 |      | stx (^B)
	 3   | \3  | \x03 |      | etx (^C)
	 4   | \4  | \x04 |      | eot (^D)
	 5   | \5  | \x05 |      | enq (^E)
	 6   | \6  | \x06 |      | ack (^F)
	 7   | \7  | \x07 |  \a  | bel (^G) bell
	 8   | \10 | \x08 |  \b  | bs  (^H) backspace
	 9   | \11 | \x09 |  \t  | ht  (^I) horizontal tab
	10   | \12 | \x0a |  \n  | lf  (^J) line feed
	11   | \13 | \x0b |  \v  | vt  (^K) vertical tab
	12   | \14 | \x0c |  \f  | ff  (^L) form feed
	13   | \15 | \x0d |  \r  | cr  (^M) carriage return
	14   | \16 | \x0e |      | so  (^N)
	15   | \17 | \x0f |      | si  (^O)
	16   | \20 | \x10 |      | dle (^P)
	17   | \21 | \x11 |      | dc1 (^Q)
	18   | \22 | \x12 |      | dc2 (^R)
	19   | \23 | \x13 |      | dc3 (^S)
	20   | \24 | \x14 |      | dc4 (^T)
	21   | \25 | \x15 |      | nak (^U)
	22   | \26 | \x16 |      | syn (^V)
	23   | \27 | \x17 |      | etb (^W)
	24   | \30 | \x18 |      | can (^X)
	25   | \31 | \x19 |      | em  (^Y)
	26   | \32 | \x1a |      | sub (^Z)
	27   | \33 | \x1b |      | esc
	28   | \34 | \x1c |      | fs
	29   | \35 | \x1d |      | gs
	30   | \36 | \x1e |      | rs
	31   | \37 | \x1f |      | us

	The first 32 characters and the last character (127 - del) are
	control characters.  Usually they are not displayed.  However,
	some versions of C (some computers) support special graphics
	characters for these ASCII values. For example, 001 may represent
	the character [white smiley face], 002 may represent [black
	smiley face], and so on.

Decimal   Character   Decimal   Character   Decimal   Character
--------+----------   --------+----------   --------+----------
   32   | (space)        64   |    @           96   |    `
	 33   |    !           65   |    A           97   |    a
	 34   |    "           66   |    B           98   |    b
	 35   |    #           67   |    C           99   |    c
	 36   |    $           68   |    D          100   |    d
	 37   |    %           69   |    E          101   |    e
	 38   |    &           70   |    F          102   |    f
	 39   |    '           71   |    G          103   |    g
	 40   |    (           72   |    H          104   |    h
	 41   |    )           73   |    I          105   |    i
	 42   |    *           74   |    J          106   |    j
	 43   |    +           75   |    K          107   |    k
	 44   |    ,           76   |    L          108   |    l
	 45   |    -           77   |    M          109   |    m
	 46   |    .           78   |    N          110   |    n
	 47   |    /           79   |    O          111   |    o
	 48   |    0           80   |    P          112   |    p
	 49   |    1           81   |    Q          113   |    q
	 50   |    2           82   |    R          114   |    r
	 51   |    3           83   |    S          115   |    s
	 52   |    4           84   |    T          116   |    t
	 53   |    5           85   |    U          117   |    u
	 54   |    6           86   |    V          118   |    v
	 55   |    7           87   |    W          119   |    w
	 56   |    8           88   |    X          120   |    x
	 57   |    9           89   |    Y          121   |    y
	 58   |    :           90   |    Z          122   |    z
	 59   |    ;           91   |    [          123   |    {
	 60   |    <           92   |    \          124   |    |
	 61   |    =           93   |    ]          125   |    }
	 62   |    >           94   |    ^          126   |    ~
	 63   |    ?           95   |    _          127   |   del




More information about the Courses mailing list